UTC in IST
Präziser Zeitzonen-Umrechner mit 24-Stunden-Vergleichstabelle und automatischer Sommerzeit-Erkennung.
Loading...
Loading...
Interaktive 24-Stunden Zeitleiste
Time Zone Comparison & Explanations (E-E-A-T)
Source Time Zone Details: Coordinated Universal Time (UTC) runs on an offset of UTC+00:00. It covers regions in Global, including major hubs like Coordinated Universal Time. Daylight Saving Time (DST) is currently Inactive.
Target Time Zone Details: India Standard Time (IST) runs on an offset of UTC+05:30. It covers regions in Asia, including major hubs like Mumbai. Daylight Saving Time (DST) is currently Inactive.
Manual Calculation Method: To find the time difference, add 5.5 hours from UTC local time. For example, 10:00 AM in UTC equates to 15:30 (3:30 PM) in IST.
24-Stunden Umrechnungstabelle
| UTC | IST | Period | Offset |
|---|---|---|---|
| 00:00 | 05:30 | 🌙 Night | Same Day |
| 01:00 | 06:30 | ☀️ Day | Same Day |
| 02:00 | 07:30 | ☀️ Day | Same Day |
| 03:00 | 08:30 | ☀️ Day | Same Day |
| 04:00 | 09:30 | ☀️ Day | Same Day |
| 05:00 | 10:30 | ☀️ Day | Same Day |
| 06:00 | 11:30 | ☀️ Day | Same Day |
| 07:00 | 12:30 | ☀️ Day | Same Day |
| 08:00 | 13:30 | ☀️ Day | Same Day |
| 09:00 | 14:30 | ☀️ Day | Same Day |
| 10:00 | 15:30 | ☀️ Day | Same Day |
| 11:00 | 16:30 | ☀️ Day | Same Day |
| 12:00 | 17:30 | ☀️ Day | Same Day |
| 13:00 | 18:30 | ☀️ Day | Same Day |
| 14:00 | 19:30 | ☀️ Day | Same Day |
| 15:00 | 20:30 | ☀️ Day | Same Day |
| 16:00 | 21:30 | ☀️ Day | Same Day |
| 17:00 | 22:30 | 🌙 Night | Same Day |
| 18:00 | 23:30 | 🌙 Night | Same Day |
| 19:00 | 00:30 | 🌙 Night | +1 day |
| 20:00 | 01:30 | 🌙 Night | +1 day |
| 21:00 | 02:30 | 🌙 Night | +1 day |
| 22:00 | 03:30 | 🌙 Night | +1 day |
| 23:00 | 04:30 | 🌙 Night | +1 day |
Häufig gestellte Fragen
What is the time difference between UTC and IST?
IST is currently 5.5 hours ahead of UTC.
Is DST active in IST?
Daylight Saving Time is currently Inactive in the IST timezone.